
At Associated Credit Union, we're known for our low loan rates. But if you got your car somewhere else at a much higher rate, we have good news. We can likely reduce your payments with a simple refinance. It's quick and easy. See the chart below to determine how much you could save. Simply apply online or call us at 770.448.8200, Ext. 2390.
2009 and newer models financed elsewhere may refinance with Associated CU at just 3.90% APR* for up to 48 months.
| Rate | Amount Borrowed | Term | Payment | Savings | |
| Associated CU | 3.90% APR | $21,000 | 48 | $473.22 | |
|---|---|---|---|---|---|
| Other Lender | 5.90% APR | $21,000 | 48 | $492.00 | $458.83 |
| Other Lender | 6.50% APR | $21,000 | 48 | $498.01 | $736.78 |
| Other Lender | 6.90% APR | $21,000 | 48 | $501.90 | $923.18 |
| Other Lender | 7.50% APR | $21,000 | 48 | $507.76 | $1,204.44 |
| Other Lender | 7.90% APR | $21,000 | 48 | $511.69 | $1,393.04 |
| Other Lender | 8.50% APR | $21,000 | 48 | $517.61 | $1,677.60 |
*Must qualify for loan. Auto must meet Associated Credit Union's guidelines. Rate and term may differ based upon your credit history. Offer good only for loans financed at other financial institutions. This special offer may be withdrawn.