
Our routing number is 261171338
| Features | Share | CU $aveMore | Holiday Club |
| Best If You Want |
A basic savings account. |
To earn more on the first $500. Limit one per member.* Learn More. Open Account |
To have money for holiday shopping and entertaining. Learn More. Open Account |
|---|---|---|---|
| One Time Membership Fee | $5 | N/A | N/A |
| Online & Mobile Banking | Free | Free | Free |
| Balance To Open | $5 | $10 | $10 |
| Minimum Balance To Earn Interest | $50 ADB Quarterly | $50 ADB Quarterly | $50 ADB Quarterly |
| Interest Rate | Anticipated Rate .35% | Anticipated Rate 4.909% | Anticipated Rate .25% |
| Annual Percentage Yield | Anticipated APY .35% | Anticipated APY 5.00% * | Anticipated APY .25% |
| Card Access | Yes | No | No |
| Compounding Method | Quarterly | Quarterly | Quarterly |
| Interest Frequency | Quarterly | Quarterly | Quarterly |
| beeGreen eStatements | Yes | Yes | Yes |
| Withdrawal Charges | Four free monthly, then $2 each | N/A | N/A |
| Available For Overdraft Protection | Yes (excluding $5 share) | No | No |
| Deposits Insured By NCUA up to $250,000. | Yes | Yes | Yes |
| Features | Money Market | Time Deposit (Certificates) | Health Savings Accounts (HSA) |
| Best If You Want | To earn more interest and have easy access to your funds. Learn More. Open Account |
To earn fixed-rates for specified terms. Learn More. Open Account |
A tax-free account you can use to pay for qualified medical expenses. Learn More. Open Account |
|---|---|---|---|
| One Time Membership Fee | N/A | N/A | N/A |
| Online & Mobile Banking | Free | Free | Free |
| Balance To Open | $1,000 | $200 | $25 |
| Minimum Balance To Earn Interest | $1,000 ADB Monthly | $200 ADB | None |
| Interest Rate | .200% | .25% - 1.244% | .250% |
| Annual Percentage Yield | .20% | .25% - 1.25% | .25% |
| Card Access | No | No | Yes & Check Access, Too |
| Compounding Method | Monthly | More Info | Monthly |
| Interest Frequency | Monthly | More Info | Monthly |
| beeGreen eStatements | Yes | Yes | Yes |
| Withdrawal Charges | N/A | More Info | N/A |
| Available For Overdraft Protection | Yes | No | No |
| Deposits Insured By NCUA up to $250,000. | Yes | Yes | Yes |
| Features | Safari Savings Club | ||
| Best If You Want | To earn more on the first $500. Limit one per member. **Learn More. | ||
|---|---|---|---|
| One Time Membership Fee | N/A | ||
| Online & Mobile Banking | Free | ||
| Balance To Open | $10 | ||
| Minimum Balance To Earn Interest | $50 ADB Quarterly | ||
| Interest Rate | Anticipated Rate 4.909% | ||
| Annual Percentage Yield | Anticipated APY 5.00% * | ||
| Card Access | No | ||
| Compounding Method | Quarterly | ||
| Interest Frequency | Quarterly | ||
| beeGreen eStatements | Yes | ||
| Withdrawal Charges | N/A | ||
| Available For Overdraft Protection | No | ||
| Deposits Insured By NCUA up to $250,000. | Yes |
Federal regulation and our deposit agreement limit the number of withdrawals or transfers that may be made from a savings account by telephone, Online Banking, pre-authorized transfer, check, or check card. You are limited to six withdrawals or transfers from Savings Accounts each month by pre-authorized transfer, telephone, Online Banking transfer (including bill payments). No more than six of these transfers may be to a third-party (check, draft, check card, electronic bill payment).
Read about The Patriot Act.
*This account requires an active checking account and direct deposit or eStatements.
**Safari Savings Club earns 5:00% for the first $500 and is for Members through age 15. Balances above $500 in this account earn .25% APY as of October 1, 2012. The minimum opening deposit is $10. Limit one Safari Saving Club account per member. Accounts no longer qualifying for the special rate will earn .25% APY on the entire balance in the Safari Savings Club Account. Earnings are paid quarterly on Average Daily Balance. Rates subject to change.