
Call 770.448.8200 For 24-Hour Loan Approval!
| Loan Type | APR | Approximate Terms |
| Deposit Loans (95% of Deposits) | 3.25% | 24 months |
| 4.25% | 36 months | |
| 5.25% | 48 months | |
| VISA Platinum (No Annual Fee) | 9.90% - 12.00% | Open-end |
| Tax Saver New Boat Loan* | 6.95% | 120 months |
| New Boats | 7.90% | 84 months |
| 8.90% | 120 months | |
| Used Boats, 1 to 4 Years Old | 8.90% | 84 months |
| Miscellaneous RVs, 1 to 5 Years Old | 10.90% | 60 months |
| New Motorcycles | 9.90% | 36 months |
| Used Motorcycles, 1 to 5 Years Old | 12.90% | 24 months |
| Mobile Homes | 12.90% | 84 months |
| New Appliances, TVs, Furniture, Organs & Pianos | 15.00% | 24 months |
| Time Deposit Loans | 2% above TDA APR | TDA term |
| Line of Credit | 18.00% | Open-end |
| Personal Loan | 12.90% - 18.00% | 24 Months |
| Computer Loans | 12.00% | 12 months |
*Consult a tax advisor regarding the deductability of interest.