
Mortgages Available In Alabama, Georgia, Florida, North Carolina, South Carolina, and Tennessee.
Like our rates and want to meet with a loan officer? Call 770.448.8200, Ext. 2141 for your appointment today.
| Product / Terms | Max LTV | APR | Monthly Payments Per $1,000 |
| Adjustable Home Equity Revolving Line of Credit*** | 80% | 4.000% | $10.00 |
| 5 Year Fixed-Rate Equity Minimum $10,000 | 80% | 4.950% | $18.85 |
| 7 Year Fixed-Rate Equity Minimum $10,000 | 80% | 5.500% | $14.37 |
| 10 Year Fixed-Rate Equity Minimum $25,000 | 75% | 6.000% | $11.10 |
| 15 Year Fixed-Rate Equity Minimum $35,000 | 75% | 6.500% | $8.71 |
All Rates and Terms Subject to Change Without Notice. These Offers May be Withdrawn. Mortgages Available in Alabama, Georgia, Florida, North Carolina, South Carolina, and Tennessee.
View Our Other Mortgage Loans With Attractive Rates
APR = Annual Percentage Rate
LTV = Loan To Value
**Rate may vary with term
*** Interest Rate based on Prime Rate, adjusted quarterly