
| Account | Compounding Method | Interest Rate | Annual Percentage Yield | Good Through | Interest Frequency |
| 6 Month Safari Club TDA** | Simple | .85% | .85% | August 4, 2010 | Maturity |
| 6 Month TDA | Simple | .85% | .85% | August 4, 2010 | Maturity |
| 9 Month TDA | Simple | .90% | .90% | August 4, 2010 | Maturity |
| Tax Factor 1 Year TDA | Simple | 1.25% | 1.25% | August 4, 2010 | Annually |
| 1 Year TDA | Quarterly | 1.24% | 1.25% | August 4, 2010 | Quarterly |
| 2 Year TDA | Quarterly | 1.84% | 1.85% | August 4, 2010 | Quarterly |
| 2 1/2 Year TDA | Quarterly | 2.13% | 2.15% | August 4, 2010 | Quarterly |
| 3 Year TDA | Quarterly | 2.28% | 2.30% | August 4, 2010 | Quarterly |
| 4 Year TDA | Quarterly | 2.48% | 2.50% | August 4, 2010 | Quarterly |
| 5 Year TDA | Quarterly | 2.72% | 2.75% | August 4, 2010 | Quarterly |
| 1 Year IRA TDA* | Quarterly | 1.24% | 1.25% | August 4, 2010 | Quarterly |
| 2 Year IRA TDA* | Quarterly | 1.84% | 1.85% | August 4, 2010 | Quarterly |
| 2 1/2 Year IRA TDA* | Quarterly | 2.13% | 2.15% | August 4, 2010 | Quarterly |
| 3 Year IRA TDA* | Quarterly | 2.28% | 2.30% | August 4, 2010 | Quarterly |
| 4 Year IRA TDA* | Quarterly | 2.48% | 2.50% | August 4, 2010 | Quarterly |
| 5 Year IRA TDA* | Quarterly | 2.72% | 2.75% | August 4, 2010 | Quarterly |
* May be used for Traditional Individual Retirement Accounts.
** Minimum Opening Deposit is $100. A Safari Club TDA is for Members through age 15.