
| Account | Compounding Method | Interest Rate | Annual Percentage Yield | Good Through | Interest Frequency |
| 6 Month Safari Club TDA** | Simple | .35% | .35% | February 8, 2012 | Maturity |
| 6 Month TDA | Simple | .35% | .35% | February 8, 2012 | Maturity |
| 9 Month TDA | Simple | .40% | .40% | February 8, 2012 | Maturity |
| Tax Factor 1 Year TDA | Simple | .60% | .60% | February 8, 2012 | Annually |
| 1 Year TDA | Quarterly | .599% | .60% | February 8, 2012 | Quarterly |
| 2 Year TDA | Quarterly | .798% | .80% | February 8, 2012 | Quarterly |
| 2 1/2 Year TDA | Quarterly | .947% | .95% | February 8, 2012 | Quarterly |
| 3 Year TDA | Quarterly | 1.294% | 1.30% | February 8, 2012 | Quarterly |
| 4 Year TDA | Quarterly | 1.541% | 1.55% | February 8, 2012 | Quarterly |
| 5 Year TDA | Quarterly | 1.788% | 1.80% | February 8, 2012 | Quarterly |
| 1 Year IRA TDA* | Quarterly | .599% | .60% | February 8, 2012 | Quarterly |
| 2 Year IRA TDA* | Quarterly | .798% | .80% | February 8, 2012 | Quarterly |
| 2 1/2 Year IRA TDA* | Quarterly | .947% | .95% | February 8, 2012 | Quarterly |
| 3 Year IRA TDA* | Quarterly | 1.294% | 1.30% | February 8, 2012 | Quarterly |
| 4 Year IRA TDA* | Quarterly | 1.541% | 1.55% | February 8, 2012 | Quarterly |
| 5 Year IRA TDA* | Quarterly | 1.788% | 1.80% | February 8, 2012 | Quarterly |
* May be used for Traditional Individual Retirement Accounts.
** Minimum Opening Deposit is $100. A Safari Club TDA is for Members through age 15.