
| Account | Compounding Method | Interest Rate | Annual Percentage Yield | Good Through | Interest Frequency |
| 6 Month Safari Club TDA** | Simple | 1.25% | 1.25% | November 25, 2009 | Maturity |
| 6 Month TDA | Simple | 1.25% | 1.25% | November 25, 2009 | Maturity |
| 9 Month TDA | Simple | 1.30% | 1.30% | November 25, 2009 | Maturity |
| Tax Factor 1 Year TDA | Simple | 1.75% | 1.75% | November 25, 2009 | Annually |
| 1 Year TDA | Quarterly | 1.74% | 1.75% | November 25, 2009 | Quarterly |
| 2 Year TDA | Quarterly | 2.08% | 2.10% | November 25, 2009 | Quarterly |
| 2 1/2 Year TDA | Quarterly | 2.33% | 2.35% | November 25, 2009 | Quarterly |
| 3 Year TDA | Quarterly | 2.43% | 2.45% | November 25, 2009 | Quarterly |
| 4 Year TDA | Quarterly | 2.58% | 2.60% | November 25, 2009 | Quarterly |
| 5 Year TDA | Quarterly | 2.82% | 2.85% | November 25, 2009 | Quarterly |
| 1 Year IRA TDA* | Quarterly | 1.74% | 1.75% | November 25, 2009 | Quarterly |
| 2 Year IRA TDA* | Quarterly | 2.08% | 2.10% | November 25, 2009 | Quarterly |
| 2 1/2 Year IRA TDA* | Quarterly | 2.33% | 2.35% | November 25, 2009 | Quarterly |
| 3 Year IRA TDA* | Quarterly | 2.43% | 2.45% | November 25, 2009 | Quarterly |
| 4 Year IRA TDA* | Quarterly | 2.58% | 2.60% | November 25, 2009 | Quarterly |
| 5 Year IRA TDA* | Quarterly | 2.82% | 2.85% | November 25, 2009 | Quarterly |
* May be used for Traditional Individual Retirement Accounts.
** Minimum Opening Deposit is $100. A Safari Club TDA is for Members through age 15.