
| Account | Compounding Method | Interest Rate | Annual Percentage Yield | Good Through | Interest Frequency |
| 6 Month Safari Club TDA** | Simple | .25% | .25% | June 19, 2013 | Maturity |
| 6 Month TDA | Simple | .25% | .25% | June 19, 2013 | Maturity |
| 9 Month TDA | Simple | .30% | .30% | June 19, 2013 | Maturity |
| Tax Factor 1 Year TDA | Simple | .35% | .35% | June 19, 2013 | Annually |
| 1 Year TDA | Quarterly | .35% | .35% | June 19, 2013 | Quarterly |
| 2 Year TDA | Quarterly | .549% | .55% | June 19, 2013 | Quarterly |
| 2 1/2 Year TDA | Quarterly | .648% | .65% | June 19, 2013 | Quarterly |
| 3 Year TDA | Quarterly | .798% | .80% | June 19, 2013 | Quarterly |
| 4 Year TDA | Quarterly | .996% | 1.00% | June 19, 2013 | Quarterly |
| 5 Year TDA | Quarterly | 1.244% | 1.25% | June 19, 2013 | Quarterly |
| 1 Year IRA TDA* | Quarterly | .399% | .40% | June 19, 2013 | Quarterly |
| 2 Year IRA TDA* | Quarterly | .549% | .55% | June 19, 2013 | Quarterly |
| 2 1/2 Year IRA TDA* | Quarterly | .648% | .65% | June 19, 2013 | Quarterly |
| 3 Year IRA TDA* | Quarterly | .798% | .80% | June 19, 2013 | Quarterly |
| 4 Year IRA TDA* | Quarterly | .996% | 1.00% | June 19, 2013 | Quarterly |
| 5 Year IRA TDA* | Quarterly | 1.244% | 1.25% | June 19, 2013 | Quarterly |
* May be used for Traditional Individual Retirement Accounts.
** Minimum Opening Deposit is $100. A Safari Club TDA is for Members through age 15.