Non-Profit Business Checking

| Features | Non-Profit Business Checking |
|---|---|
| Designed for | Businesses & Clubs that are classified as a “Non-Profit” organization. |
| How To Open | Learn More |
| Balance To Open | $25 |
| Monthly Maintenance Fee | N/A |
| Minimum Average Daily Balance | N/A |
| Dividend Rate | N/A |
| Item Count* | 100 |
| Transactions Over Limit Fees | $0.20 per Item over 100 |
| Cash Limits (Deposits + Withdrawals)* | $5,000 |
| Cash Over Limit Fees | $5 per $1,000 |
| Card Access | Yes |
| eStatements | Yes - eStatements are free |
| Available For Overdraft Protection | Yes |
| Deposits Insured By NCUA up to $250,000. | Yes |
* Cash Limit and Item Count is based on the combined total of all checking accounts within the membership.

