Vehicle Loan Rates

| Model Year(s) | APR | Max Loan Terms | Effective As Of |
|---|---|---|---|
| 2026 - 2022 NADA Retail / MSRP | 4.00% - 15.25% | Up To 84 Months | November 1, 2025 |
| 2021 - 2020 NADA Retail | 5.50% - 15.75% | Up To 75 Months | November 1, 2025 |
| 2019 - 2018 NADA Retail | 5.50% - 15.75% | Up To 66 Months | November 1, 2025 |
| 2026 - 2025 New Boats, RV/Motor Homes & Trailers | 6.50% - 9.50% | Up To 180 Months | January 1, 2026 |
| 2024 - 2021 Used Boats, RV/Motor Homes & Trailers | 7.00% - 9.50% | Up To 120 Months | January 1, 2026 |
| 2020 - 2019 Used Boats, RV/Motor Homes & Trailers | 8.00% - 10.00% | Up To 84 Months | January 1, 2026 |
| 2026 - 2025 New Motorcycles | 6.50% - 9.00% | Up To 84 Months | January 1, 2026 |
| 2024 - 2019 Used Motorcycles | 7.50% - 9.50% | Up To 72 Months | January 1, 2026 |
| 2026 - 2025 New Campers / 5th Wheel | 6.50% - 9.00% | Up To 84 Months | January 1, 2026 |
| 2024 - 2019 Used Campers / 5th Wheel | 7.50% - 9.50% | Up To 72 Months | January 1, 2026 |
| 2026 - 2019 Jet Ski / ATV / Misc | 7.50% - 10.00% | Up To 60 Months | January 1, 2026 |
- APR is the annual percentage rate. Rates vary based on term of loan, age of vehicle, and your credit history. Rates and terms subject to change without notice. Terms are approximate.
- For an estimate of what your payment may be, click here to use our Loan Calculator. Please contact Associated Credit Union for full disclosures.
- Must qualify for loan under ACU guidelines, including age (minimum 18 years of age) and value of auto.
- The minimum Auto Loan amount is $5,000.
- Terms of 72-83 months must finance $15,000 or more.
- Terms of 84 months or greater must finance $25,000 or more.
- These offers may be withdrawn.

