Woman and Man Hiking Image

Regular & IRA Certificate of Deposit (CD) Rates

Family taking a walk

Regular & IRA Certificate of Deposit (CD) Rates

rates-regular-and-ira-cd table
AccountCompounding MethodDividend RateAnnual Percentage YieldGood ThroughDividend FrequencyEffective As Of
6 Month Safari Club CD**Simple3.35%3.35%January 28, 2026MaturityJanuary 22, 2026
6 Month CDSimple3.35%3.35%January 28, 2026MaturityJanuary 22, 2026
9 Month CDSimple3.45%3.45%January 28, 2026MaturityJanuary 22, 2026
Tax Factor 1 Year CDSimple3.60%3.60%January 28, 2026AnnuallyJanuary 22, 2026
1 Year CDQuarterly3.55%3.60%January 28, 2026QuarterlyJanuary 22, 2026
1 Year Trust CDQuarterly3.55%3.60%January 28, 2026QuarterlyJanuary 22, 2026
2 Year CDQuarterly3.211%3.25%January 28, 2026QuarterlyJanuary 22, 2026
2 Year Trust CDQuarterly3.211%3.25%January 28, 2026QuarterlyJanuary 22, 2026
2 1/2 Year CDQuarterly3.260%3.30%January 28, 2026QuarterlyJanuary 22, 2026
3 Year CDQuarterly3.113%3.15%January 28, 2026QuarterlyJanuary 22, 2026
4 Year CDQuarterly3.113%3.15%January 28, 2026QuarterlyJanuary 22, 2026
5 Year CDQuarterly3.211%3.25%January 28, 2026QuarterlyJanuary 22, 2026
5 Year Trust CDQuarterly3.211%3.25%January 28, 2026QuarterlyJanuary 22, 2026
1 Year IRA CD*Quarterly3.552%3.60%January 28, 2026QuarterlyJanuary 22, 2026
2 Year IRA CD*Quarterly3.211%3.25%January 28, 2026QuarterlyJanuary 22, 2026
2 1/2 Year IRA CD*Quarterly3.260%3.30%January 28, 2026QuarterlyJanuary 22, 2026
3 Year IRA CD*Quarterly3.113%3.15%January 28, 2026QuarterlyJanuary 22, 2026
4 Year IRA CD*Quarterly3.113%3.15%January 28, 2026QuarterlyJanuary 22 2026
5 Year IRA CD*Quarterly3.211%3.25%January 28, 2026QuarterlyJanuary 22, 2026
  • Certificate of Deposit Accounts withdrawn before the maturity date incur a substantial penalty.
  • The nine-month Certificate of Deposit allows one early withdrawal or early redemption without penalty.
  • Roth IRAs & Coverdell ESAs use the One, Two & Five-Year CDs.
  • Rates & Terms Subject to Change Without Notice.
  • These Offers May be Withdrawn.
  • The minimum balance to open Certificate of Deposit Accounts is $200.
  • If funds other than interest are withdrawn prior to maturity, a penalty is imposed.
  • For terms less than one year 30 days of interest earned or that could have been earned will be forfeited.
  • For terms of one year or more 90 days of interest earned or that could have been earned is forfeited.
  • * May be used for Traditional Individual Retirement Accounts.
  • ** Minimum Opening Deposit is $100. A Safari Club CD is for Members through age 15.