Business Loan Rates
| Model Year(s) | APR | Max Loan Terms | Effective As Of |
|---|---|---|---|
| 2027 - 2024 NADA Retail / MSRP - Autos | 4.50% - 9.75% | Up To 84 Months | October 1, 2026 |
| 2021 - 2023 NADA Retail - Autos | 5.00% - 9.25% | Up To 72 Months | October 1, 2026 |
| 2018 - 2020 NADA Retail - Autos | 6.00% - 9.75% | Up To 60 Months | October 1, 2026 |
| 2027 - 2024 NADA Retail / MSRP - Heavy Equipment | 6.50% - 9.75% | Up To 84 Months | October 1, 2026 |
| 2021 - 2023 NADA Retail - Heavy Equipment | 7.00% - 9.25% | Up To 72 Months | October 1, 2026 |
- APR is the annual percentage rate. Rates vary based on term of loan, age of vehicle, and your credit history. Rates and terms subject to change without notice. Terms are approximate.
- For an estimate of what your payment may be, click here to use our Loan Calculator. Please contact Associated Credit Union for full disclosures.
- Must qualify for loan under ACU guidelines, including age (minimum 18 years of age) and value of auto.
- The minimum Auto Loan amount is $5,000.
- Terms of 72-83 months must finance $15,000 or more.
- Terms of 84 months or greater must finance $25,000 or more.
- These offers may be withdrawn.

