Holiday Club

| Features | Holiday Club |
|---|---|
| Designed for those who are interested in | Having money for holiday shopping and entertaining. |
| How To Open | Open online or at a branch. |
| Balance To Open | $10 |
| Minimum Balance To Earn Dividends | $50 ADB Quarterly |
| Dividend Rate | Holiday Club ($50 - $49,999) Q4: 0.250% Holiday Club ($50,000 - $99,999) Q4: 0.300% Holiday Club ($100,000 & UP) Q4: 0.399% Holiday Club Q1: Not Yet Decided |
| Annual Percentage Yield (APY) | Holiday Club ($50 - $49,999) Q4: 0.25% Holiday Club ($50,000 - $99,999) Q4: 0.30% Holiday Club ($100,000 & UP) Q4: 0.40% Holiday Club Q1: Not Yet Decided |
| Card Access | No |
| Compounding Method | Quarterly |
| Dividend Frequency | Quarterly |
| eStatements | Yes - eStatements are free |
| Available For Overdraft Protection | No |
| Deposits Insured By NCUA up to $250,000. | Yes |
APY = Annual Percentage Yield. APY is accurate as of December 31, 2025. Rates are subject to change. Fees could reduce earnings on the account.

