Money Market

| Features | Money Market |
|---|---|
| Designed for those who are interested in | Earning more dividends and have easy access to your funds. |
| How To Open | Open at a branch or online. |
| Balance To Open | $1,000 |
| Minimum Balance To Earn Dividends | $1,000 ADB Monthly |
| Dividend Rate | View Rates |
| Annual Percentage Yield | View Rates |
| Card Access | No |
| Compounding Method | Monthly |
| Dividend Frequency | Monthly |
| eStatements | Free |
| Withdrawal Charges | N/A |
| Available For Overdraft Protection | Yes |
| Deposits Insured By NCUA up to $250,000. | Yes |
APY = Annual Percentage Yield. APY is accurate as of December 31, 2025. Rates are subject to change. Fees could reduce earnings on the account.

